Plans & Pricing
VortexHQ offers three tiers: Free (Starter), Pro, and Team. Learn what each includes.
Subscription Tiers
| Feature | Free (Starter) | Pro — €9/mo | Team — €7/user/mo |
|---|---|---|---|
| SSH Hosts | 2 | Unlimited | Unlimited |
| FTP Hosts | 2 | Unlimited | Unlimited |
| SQL Connections | 2 | Unlimited | Unlimited |
| Public Clusters | 100 | Unlimited | Unlimited |
| Private Clusters | 3 | Unlimited | Unlimited |
| API Nexuses | 1 | Unlimited | Unlimited |
| AI Tokens / day | 1,000 | 25,000 | 25,000 |
| AI Tokens / week | 5,000 | 100,000 | 100,000 |
| AI Tokens / month | 10,000 | 500,000 | 500,000 |
| Cloud Sync | ✗ | ✓ | ✓ |
| VTX Export | ✗ | ✓ | ✓ |
| Tab Detach | ✗ | ✓ | ✓ |
| PHP REPL | ✓ | ✓ | ✓ |
| Email AI | ✗ | ✓ | ✓ |
AI Token System
AI usage is metered in tokens (the unit AI models use to process text) across three rolling windows:
- Daily — Resets every day at midnight
- Weekly — Resets every 7 days
- Monthly — Resets every 30 days
If any window is exhausted, AI requests are blocked until that window resets. You can bypass all limits by configuring your own API key in Settings → AI — requests using your own key are not metered.
Payment
Payments are processed via Stripe. Choose monthly or yearly billing (yearly includes a discount). Currency is EUR.
Manage your subscription from Settings → Account in the app, or from the web dashboard.